<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Econohistory</title>
	<atom:link href="http://econohistory.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://econohistory.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 12:45:49 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The budget strategy (India) by financial advisors</title>
		<link>http://econohistory.com/article/1436/comment-page-1#comment-1354</link>
		<dc:creator>financial advisors</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1436#comment-1354</guid>
		<description>Earlier it was your friend who advised you and now its you who have advised us. I think even Mr. Narayan will not find flaws with your finance business suggestions that you have presented here. I must say that it is really helpful.</description>
		<content:encoded><![CDATA[<p>Earlier it was your friend who advised you and now its you who have advised us. I think even Mr. Narayan will not find flaws with your finance business suggestions that you have presented here. I must say that it is really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha.Bonds &#8211; Arbitraging Romanian Yields by Alpha.Bonds – Arbitraj cu dobanzile din Romania</title>
		<link>http://econohistory.com/article/1522/comment-page-1#comment-1352</link>
		<dc:creator>Alpha.Bonds – Arbitraj cu dobanzile din Romania</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1522#comment-1352</guid>
		<description>[...] Citeste in limba engleza [...]</description>
		<content:encoded><![CDATA[<p>[...] Citeste in limba engleza [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The budget strategy (India) by Ashish Kyal</title>
		<link>http://econohistory.com/article/1436/comment-page-1#comment-1096</link>
		<dc:creator>Ashish Kyal</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1436#comment-1096</guid>
		<description>This article precisely points out the riskiness of dealing with Options. Drastic decay is option price is what has happened on Budget day!!!</description>
		<content:encoded><![CDATA[<p>This article precisely points out the riskiness of dealing with Options. Drastic decay is option price is what has happened on Budget day!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The budget strategy (India) by Orpheus</title>
		<link>http://econohistory.com/article/1436/comment-page-1#comment-1090</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1436#comment-1090</guid>
		<description>This just came in.

KOTAK MAHINDRA BANK REPLACES GRASIM IN INDIA NSE NIFTY-50 INDEX &#124; TradingMarkets.com

MUMBAI, Feb 25, 2010 (AsiaPulse via COMTEX) --

India&#039;s National Stock Exchange (NSE) on Thursday said it will include Kotak Mahindra Bank (NSE:KOTAKBANK) in its benchmark Nifty-50 Index, replacing Aditya Birla&#039;s flagship cement company Grasim Industries (NSE:GRASIM) with effect from April 8. 

http://www.tradingmarkets.com/news/stock-alert/grsxy_pnjlf_kotak-mahindra-bank-replaces-grasim-in-india-nse-nifty-50-index-802760.html</description>
		<content:encoded><![CDATA[<p>This just came in.</p>
<p>KOTAK MAHINDRA BANK REPLACES GRASIM IN INDIA NSE NIFTY-50 INDEX | TradingMarkets.com</p>
<p>MUMBAI, Feb 25, 2010 (AsiaPulse via COMTEX) &#8211;</p>
<p>India&#8217;s National Stock Exchange (NSE) on Thursday said it will include Kotak Mahindra Bank (NSE:KOTAKBANK) in its benchmark Nifty-50 Index, replacing Aditya Birla&#8217;s flagship cement company Grasim Industries (NSE:GRASIM) with effect from April 8. </p>
<p><a href="http://www.tradingmarkets.com/news/stock-alert/grsxy_pnjlf_kotak-mahindra-bank-replaces-grasim-in-india-nse-nifty-50-index-802760.html" rel="nofollow">http://www.tradingmarkets.com/news/stock-alert/grsxy_pnjlf_kotak-mahindra-bank-replaces-grasim-in-india-nse-nifty-50-index-802760.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha.India &#8211; Long Grasim, short Nifty delivers 13% by Orpheus</title>
		<link>http://econohistory.com/article/1246/comment-page-1#comment-1080</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1246#comment-1080</guid>
		<description>Thanks for the post. Few things...If you go long and short withouth having an equal value of exposure on each side, your strategy can bomb. Second, our Numeric ranking for Indian stocks beyond Nifty 50 is for subscribers only. Please subscribe to Orpheus India Research services for further inputs.

Orpheus Research</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Few things&#8230;If you go long and short withouth having an equal value of exposure on each side, your strategy can bomb. Second, our Numeric ranking for Indian stocks beyond Nifty 50 is for subscribers only. Please subscribe to Orpheus India Research services for further inputs.</p>
<p>Orpheus Research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha.India &#8211; Long Grasim, short Nifty delivers 13% by pramod</title>
		<link>http://econohistory.com/article/1246/comment-page-1#comment-1079</link>
		<dc:creator>pramod</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1246#comment-1079</guid>
		<description>Hi, today I have made a pair trade of  Hdfc Bank; Kotak Bank. I have bought Kotak Bank ( March Futures) at 715; shorted  HDFC Bank at 1696. Please guide me. Am I doing the right thing or not. Regards, Pramod Mann</description>
		<content:encoded><![CDATA[<p>Hi, today I have made a pair trade of  Hdfc Bank; Kotak Bank. I have bought Kotak Bank ( March Futures) at 715; shorted  HDFC Bank at 1696. Please guide me. Am I doing the right thing or not. Regards, Pramod Mann</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha.India &#8211; Long Grasim, short Nifty delivers 13% by Orpheus</title>
		<link>http://econohistory.com/article/1246/comment-page-1#comment-1000</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1246#comment-1000</guid>
		<description>Thanks for the kind words and post.  The idea is very simple. Performance is cyclical and always against a benchmark. What we have done is just created a performance cycle methodology with which we can see where a certain asset is placed compared to it&#039;s benchmark. 

If the stock is on high of the performance cycle, we know it will start to underperform soon and vice versa. Peformance cycle is a part of time fractals. This means how long a certain asset may outperform or undeperform depends on what time frame you want to study performance on, performance intra day, peformance for a few days, few weeks, few months or few years.

Regarding your other question, you are comparing metal majors in NIFTY with BSE METALS composite Index. This is why the difference.

Orpheus Research</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words and post.  The idea is very simple. Performance is cyclical and always against a benchmark. What we have done is just created a performance cycle methodology with which we can see where a certain asset is placed compared to it&#8217;s benchmark. </p>
<p>If the stock is on high of the performance cycle, we know it will start to underperform soon and vice versa. Peformance cycle is a part of time fractals. This means how long a certain asset may outperform or undeperform depends on what time frame you want to study performance on, performance intra day, peformance for a few days, few weeks, few months or few years.</p>
<p>Regarding your other question, you are comparing metal majors in NIFTY with BSE METALS composite Index. This is why the difference.</p>
<p>Orpheus Research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha.India &#8211; Long Grasim, short Nifty delivers 13% by Shankar</title>
		<link>http://econohistory.com/article/1246/comment-page-1#comment-999</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1246#comment-999</guid>
		<description>Hi,

I&#039;m an avid reader and think you guys are on to something big! A couple of queries..
1. How do you work out which stock is topping or bottoming out? And how much longer the under/out performance will continue?
2. In the above report, the metals sector is an underperformer, whereas most leading metal stocks are outperformers. Is there a contradiction or have I missed something?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m an avid reader and think you guys are on to something big! A couple of queries..<br />
1. How do you work out which stock is topping or bottoming out? And how much longer the under/out performance will continue?<br />
2. In the above report, the metals sector is an underperformer, whereas most leading metal stocks are outperformers. Is there a contradiction or have I missed something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha.metals &#8211; Palladium tops and silver bottoms by Orpheus</title>
		<link>http://econohistory.com/article/1227/comment-page-1#comment-977</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1227#comment-977</guid>
		<description>Thanks for the post and kind words. Trading time is easy if you visualise the triad structure. You have to mix two degrees of time or three degrees of time if you want higher accuracy in signals. regarding non direction trading, volatility can be isolated from any asset class. Isolate volatility, establish volatility cycles, look at the confluence of cycles at two degrees of time and your straddles and/or strangles should start working.

http://timetriads.com/article/598

Orpheus Research Team</description>
		<content:encoded><![CDATA[<p>Thanks for the post and kind words. Trading time is easy if you visualise the triad structure. You have to mix two degrees of time or three degrees of time if you want higher accuracy in signals. regarding non direction trading, volatility can be isolated from any asset class. Isolate volatility, establish volatility cycles, look at the confluence of cycles at two degrees of time and your straddles and/or strangles should start working.</p>
<p><a href="http://timetriads.com/article/598" rel="nofollow">http://timetriads.com/article/598</a></p>
<p>Orpheus Research Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha.metals &#8211; Palladium tops and silver bottoms by Tejas</title>
		<link>http://econohistory.com/article/1227/comment-page-1#comment-976</link>
		<dc:creator>Tejas</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://econohistory.com/?p=1227#comment-976</guid>
		<description>I find your website... an &quot;eye-opening experience&quot;. I would like to know if you could help in gaining the same knowledge about how to trade &quot;time&quot;. 
I am myself deeply immersed into pairs trading, but the signal is more shorter and frequent, with the estimated out-performance to be captured in the range of 7-11 % and using  money management and leverage to better the trading results. 
Another thing that really interests me is the Non-directional trading, especially on the Options front and am a firm believer in ruled-based trading.</description>
		<content:encoded><![CDATA[<p>I find your website&#8230; an &#8220;eye-opening experience&#8221;. I would like to know if you could help in gaining the same knowledge about how to trade &#8220;time&#8221;.<br />
I am myself deeply immersed into pairs trading, but the signal is more shorter and frequent, with the estimated out-performance to be captured in the range of 7-11 % and using  money management and leverage to better the trading results.<br />
Another thing that really interests me is the Non-directional trading, especially on the Options front and am a firm believer in ruled-based trading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
